<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Commission Paradox,  Part 1.</title>
	<atom:link href="http://www.agentscoreboard.com/blog/2007/06/13/the-commission-paradox-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agentscoreboard.com/blog/2007/06/13/the-commission-paradox-part-1/</link>
	<description>the blogiest blog that ever was!</description>
	<pubDate>Fri, 29 Aug 2008 17:43:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: San Mateo Real Estate Blog: Just another Incredible Agent Blog</title>
		<link>http://www.agentscoreboard.com/blog/2007/06/13/the-commission-paradox-part-1/#comment-100</link>
		<dc:creator>San Mateo Real Estate Blog: Just another Incredible Agent Blog</dc:creator>
		<pubDate>Sun, 05 Aug 2007 12:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.agentscoreboard.com/blog/2007/06/13/the-commission-paradox-part-1/#comment-100</guid>
		<description>[...] I got a comment.Â  Not just a comment, but one from Agents Scoreboard.Â  Very cool.Â  Of course Damon had to tell me this was a woo-hoo [...]</description>
		<content:encoded><![CDATA[<p>[...] I got a comment.Â  Not just a comment, but one from Agents Scoreboard.Â  Very cool.Â  Of course Damon had to tell me this was a woo-hoo [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This Week in the World of Discount Brokerage</title>
		<link>http://www.agentscoreboard.com/blog/2007/06/13/the-commission-paradox-part-1/#comment-28</link>
		<dc:creator>This Week in the World of Discount Brokerage</dc:creator>
		<pubDate>Thu, 28 Jun 2007 12:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.agentscoreboard.com/blog/2007/06/13/the-commission-paradox-part-1/#comment-28</guid>
		<description>[...] that allows consumerÂ reviews of real estate agents. He has written a fourÂ part series (part 1, part 2, part 3, partÂ 4)Â titled The Commission Paradox, which examines real estate commissions [...]</description>
		<content:encoded><![CDATA[<p>[...] that allows consumerÂ reviews of real estate agents. He has written a fourÂ part series (part 1, part 2, part 3, partÂ 4)Â titled The Commission Paradox, which examines real estate commissions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blog &#187; The Commission Paradox, Final</title>
		<link>http://www.agentscoreboard.com/blog/2007/06/13/the-commission-paradox-part-1/#comment-23</link>
		<dc:creator>blog &#187; The Commission Paradox, Final</dc:creator>
		<pubDate>Sat, 23 Jun 2007 11:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.agentscoreboard.com/blog/2007/06/13/the-commission-paradox-part-1/#comment-23</guid>
		<description>[...] if youâ€™ve been following my little series here on commissions, you can find installments one, two, and three here. I started by asking five question about the real estate sales process and [...]</description>
		<content:encoded><![CDATA[<p>[...] if youâ€™ve been following my little series here on commissions, you can find installments one, two, and three here. I started by asking five question about the real estate sales process and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: April Groves</title>
		<link>http://www.agentscoreboard.com/blog/2007/06/13/the-commission-paradox-part-1/#comment-18</link>
		<dc:creator>April Groves</dc:creator>
		<pubDate>Tue, 19 Jun 2007 08:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.agentscoreboard.com/blog/2007/06/13/the-commission-paradox-part-1/#comment-18</guid>
		<description>Just found your blog - nice format...this post is intriguing and I am going brainstorm here with you cause I think it is important.
1 - I think you have it summed up well in your newest post - lead generation, sales/listing, taking transaction to close.
2 - lead generation - yes, plan a personal marketing budget and stick to it.  Sales/Listing - baseline should be a percentage of expected income.  
3 - if you mean "service level" as my performance for my clients - my monetary cost or gain doesn't affect my client service.  In my opinion, that is the key to career longevity and reputation, not to mention core in my moral fortitude.
4 - Hmm...initial costs maybe.  If the market is moving and my listing is conceivably going to move fast, I may wait 7-10 and ride the free ad venues (web marketing, MLS, office circulation, word of mouth) before I venture into paid advertising.  
5 - price of gas :)

Just some initial thoughts.</description>
		<content:encoded><![CDATA[<p>Just found your blog - nice format&#8230;this post is intriguing and I am going brainstorm here with you cause I think it is important.<br />
1 - I think you have it summed up well in your newest post - lead generation, sales/listing, taking transaction to close.<br />
2 - lead generation - yes, plan a personal marketing budget and stick to it.  Sales/Listing - baseline should be a percentage of expected income.<br />
3 - if you mean &#8220;service level&#8221; as my performance for my clients - my monetary cost or gain doesn&#8217;t affect my client service.  In my opinion, that is the key to career longevity and reputation, not to mention core in my moral fortitude.<br />
4 - Hmm&#8230;initial costs maybe.  If the market is moving and my listing is conceivably going to move fast, I may wait 7-10 and ride the free ad venues (web marketing, MLS, office circulation, word of mouth) before I venture into paid advertising.<br />
5 - price of gas <img src='http://www.agentscoreboard.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Just some initial thoughts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
